
11 Types of record
11.1 Types of record
| Type of Record | Documents (n) | Fraction (%) |
|---|---|---|
| Language material | 1119833 | 91.1 |
| Cartographic material | 61100 | 5 |
| Nonmusical sound recording | 42476 | 3.5 |
| Kit | 1896 | 0.2 |
| Computer file | 1244 | 0.1 |
| Notated music | 1081 | 0.1 |
| Three-dimensional artifact or naturally occurring object | 914 | 0.1 |
| Two-dimensional nonprojectable graphic | 440 | 0 |
| Musical sound recording | 305 | 0 |
| Projected medium | 290 | 0 |
| Mixed materials | 176 | 0 |
| Manuscript language material | 5 | 0 |
| Manuscript cartographic material | 5 | 0 |
Title count per type of record (note the log10 scale):
11.2 Bibliographic level
| Bibliographic level | Documents (n) | Fraction (%) |
|---|---|---|
| Monograph/Item | 1145830 | 93.2 |
| Serial | 71711 | 5.8 |
| Subunit | 6550 | 0.5 |
| Serial component part | 4593 | 0.4 |
| Collection | 440 | 0 |
| Integrating resource | 366 | 0 |
| Monographic component part | 275 | 0 |
