
14 Types of record
14.1 Types of record
| Type of Record | Documents (n) | Fraction (%) |
|---|---|---|
| Language material | 1201788 | 91.2 |
| Cartographic material | 62676 | 4.8 |
| Nonmusical sound recording | 47199 | 3.6 |
| Kit | 1888 | 0.1 |
| Computer file | 1245 | 0.1 |
| Three-dimensional artifact or naturally occurring object | 904 | 0.1 |
| Projected medium | 603 | 0 |
| Notated music | 526 | 0 |
| Two-dimensional nonprojectable graphic | 428 | 0 |
| Manuscript language material | 422 | 0 |
| Mixed materials | 186 | 0 |
| Musical sound recording | 185 | 0 |
| Manuscript cartographic material | 5 | 0 |
Title count per type of record (note the log10 scale):
14.2 Bibliographic level
| Bibliographic level | Documents (n) | Fraction (%) |
|---|---|---|
| Monograph/Item | 1227808 | 93.2 |
| Serial | 77869 | 5.9 |
| Subunit | 6547 | 0.5 |
| Serial component part | 4613 | 0.3 |
| Integrating resource | 483 | 0 |
| Collection | 459 | 0 |
| Monographic component part | 276 | 0 |
